Planeacion financiera de la empresa modelos basicos para definir la estrategia financiera y operativa con un enfoque global e integrativo de la empresa
Material type:
TextLanguage: Spanish Publication details: México : Trillas, 1980.Description: 199pContent type: - Texto
- sin mediacion
- volumen
- 9682405882
- 21 658
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Libro | Bogotá - Sede Central | General | 658.151 S16p e1 (Browse shelf(Opens below)) | 1 | Available | 26766 | ||||||||||||
| Libro | Bogotá - Sede Central | General | 658.151 S16p e2 (Browse shelf(Opens below)) | 2 | Available | 29745 | ||||||||||||
| Libro | Bucaramanga - Sede Santander | General | 658.151 S16p (Browse shelf(Opens below)) | 3 | Available | SAN1135 | ||||||||||||
| Libro | Bucaramanga - Sede Santander | General | 658.151 S162p e2 (Browse shelf(Opens below)) | 4 | Available | SAN912 | ||||||||||||
| Libro | Bucaramanga - Sede Santander | General | 658.151 S162p e3 (Browse shelf(Opens below)) | 5 | Available | SAN926 |
5
There are no comments on this title.
Log in to your account to post a comment.