| 000 | 00699nab a2200241 a 4500 | ||
|---|---|---|---|
| 001 | 114809 | ||
| 003 | 202605 | ||
| 005 | 20201118120635.0 | ||
| 008 | ||||||n9999 ||| || || | ||
| 100 | _aRincón, Hernán | ||
| 245 | 0 | _aExchange rate pass-through effects: A disaggregate analisys of Colombian imports of manufactured goods | |
| 260 | _aBogotá : | ||
| 300 | _app. 90-121 | ||
| 562 | _e0 | ||
| 650 | _aCOMPETENCIA IMPERFECTA | ||
| 650 | _aELASTICIDAD | ||
| 650 | _aFILTRO DE KALMAN | ||
| 650 | _aTASA DE CAMBIO | ||
| 650 | _aTASAS DE INTERES NOMINAL | ||
| 773 |
_0114806 _aEnsayos sobre política económica - No.54 |
||
| 942 | _cSART | ||
| 999 |
_c114809 _d114809 |
||