| 000 | 00462nab a2200181 a 4500 | ||
|---|---|---|---|
| 001 | 141572 | ||
| 003 | 234056 | ||
| 005 | 20201118122537.0 | ||
| 008 | ||||||n9999 ||| || || | ||
| 245 | 0 |
_aSerbia's election : _ba zealot in power |
|
| 300 | _app.54-55 | ||
| 650 | _aCONDICIONES ECONOMICAS | ||
| 650 | _aPARTIDOS POLĂTICOS | ||
| 650 | _aSERBIA | ||
| 773 |
_0140299 _aThe Economist - Vol.410 No.8879 |
||
| 942 | _cSART | ||
| 999 |
_c141572 _d141572 |
||